Pokédex 3D


| Genre: | Application |
|---|---|
| Critic Rating: | Unrated |
| EU Release: | 7th June 2011 |
| NA Release: | 6th June 2011 |
| JP Release: | 7th June 2011 |
| Players: | 1-2 |
| Developer: | Nintendo |
| Price | Free |
| PEGI Rating: | Unknown |
| ESRB Rating: | Unknown |
| CERO Rating: | Unknown |
Jump to: |
Overview
Pokédex 3D was announced on June 1, 2011 as being one of the first titles to hit the Nintendo 3DS' eShop. It will be released alongside the launch of the eShop simultaneously worldwide on the morning of the 7th June 2011 GMT. This application is a high-tech Pokédex that not only includes Pokémon from Pokémon Black and White Versions, but also moves, and abilities. It is also the first Pokédex application to be made by Nintendo. This application also has an update feature which allows Nintendo to update it directly through the application. The application itself is very user-friendly and has a variety of customizable options including background and Pokemon order. The application also allows you to turn on Spotpass notifications for it. However, once you have received all of the Pokemon, you will stop receiving Spotpass for Pokédex 3D.
An update to Pokedex 3D was announced during the latest Nintendo Direct.
Gameplay
The 'game' consists of the Pokédex element of the successful series of Pokemon titles. It allows the player to view all of the new Generation 5 Pokémon and all of their formes (e.g. Deerling's 4 formes) that appeared in Pokémon Black and Pokémon White Versions in full 3D. It also comes with a special 3D animation for each Pokémon. The Pokémon models are also rotatable, and the user will also be able to access a variety of data about each Pokémon.
The user will receive up to three Pokémon daily. There are also some secret hidden Pokemon that must be unlocked via AR Marker. Getting the AR Marker for a Pokémon increases the probability of getting that Pokémon. The player can also receive Pokémon from friends.
You can earn Stickers by using AR Markers and by taking pictures of a Pokemon you have with the AR Marker. These stickers will go into your sticker book. The more stickers you have, the more features you unlock. These features include the ability to view more Pokémon at a time, setting backgrounds, and using Pokémon's cries.
AR Markers
Please hang tight, Pokédex 3D AR Markers will be uploaded soon!
| Pokémon | Pokedex Number | Ability 1 | Ability 2 | Dream World Ability | AR Marker |
|---|---|---|---|---|---|
| Victini | 494 | Victory Star | |||
| Snivy | 495 | Overgrow | Contrary | ||
| Servine | 496 | Overgrow | Contrary | ||
| Serperior | 497 | Overgrow | Contrary | ||
| Tepig | 498 | Blaze | Thick Fat | ||
| Pignite | 499 | Blaze | Thick Fat | ||
| Emboar | 500 | Blaze | Reckless | ||
| Oshawott | 501 | Torrent | Shell Armor | ||
| Dewott | 502 | Torrent | Shell Armor | ||
| Samurott | 503 | Torrent | Shell Armor | ||
| Patrat | 504 | Run Away | Keen Eye | Analytic | |
| Watchog | 505 | Illuminate | Keen Eye | Analytic | |
| Lillipup | 506 | Vital Spirit | Pickup | Run Away | |
| Herdier | 507 | Intimidate | Sand Rush | Scrappy | |
| Stoutland | 508 | Intimidate | Sand Rush | Scrappy | |
| Purrloin | 509 | Limber | Unburder | Prankster | |
| Liepard | 510 | Limber | Unburden | Prankster | |
| Pansage | 511 | Gluttony | Overgrow | ||
| Simisage | 512 | Gluttony | Overgrow | ||
| Pansear | 513 | Gluttony | Blaze | ||
| Simisear | 514 | Gluttony | Blaze | ||
| Panpour | 515 | Gluttony | Torrent | ||
| Simipour | 516 | Gluttony | Torrent | ||
| Munna | 517 | Forewarn | Synchronize | Telepathy | |
| Musharna | 518 | Synchronize | Telepathy | ||
| Pidove | 519 | Big Pecks | Super Luck | Rivalry | |
| Tranquill | 520 | Big Pecks | Super Luck | Rivalry | |
| Unfezant (Male) | 521 | Big Pecks | Super Luck | Rivalry | |
| Unfezant (Female) | 521 | Big Pecks | Super Luck | Rivalry | |
| Blitzle | 522 | Lightningrod | Motor Drive | Sap Sipper | |
| Zebstrika | 523 | Lightningrod | Motor Drive | Sap Sipper | |
| Roggenrola | 524 | Sturdy | Sand Force | ||
| Boldore | 525 | Sturdy | Sand Force | ||
| Gigalith | 526 | Sturdy | Sand Force | ||
| Woobat | 527 | Unaware | Klutz | Simple | |
| Swoobat | 528 | Unaware | Klutz | Simple | |
| Drilbur | 529 | Sand Rush | Sand Force | Mold Breaker | |
| Excadrill | 530 | Sand Rush | Sand Force | Mold Breaker | |
| Audino | 531 | Healer | Regenerator | Klutz | |
| Timburr | 532 | Guts | Sheer Force | Iron Fist | |
| Gurdurr | 533 | Guts | Sheer Force | Iron Fist | |
| Conkeldurr | 534 | Guts | Sheer Force | Iron Fist | |
| Tympole | 535 | Swift Swim | Hydration | Water Absorb | |
| Palpitoad | 536 | Swift Swim | Hydration | Water Absorb | |
| Seismitoad | 537 | Swift Swim | Poison Touch | Water Absorb | |
| Throh | 538 | Guts | Inner Focus | Mold Breaker | |
| Sawk | 539 | Sturdy | Inner Focus | Mold Breaker | |
| Sewaddle | 540 | Swarm | Chlorophyll | Overcoat | |
| Swadloon | 541 | Leaf Guard | Chlorophyll | Overcoat | |
| Leavanny | 542 | Swarm | Chlorophyll | Overcoat | |
| Venipede | 543 | Poison Point | Swarm | Quick Feet | |
| Whilipede | 544 | Poison Point | Swarm | Quick Feet | |
| Scolipede | 545 | Poison Point | Swarm | Quick Feet | |
| Cottonee | 546 | Prankster | Infiltrator | Chlorophyll | |
| Whimsicott | 547 | Prankster | Infiltrator | Chlorophyll | |
| Petilil | 548 | Chlorophyll | Own Tempo | Leaf Guard | |
| Lilligant | 549 | Chlorophyll | Own Tempo | Leaf Guard | |
| Basculin (Red-Striped) | 550 | Reckless | Adaptability | Mold Breaker, Rock Head (White) | |
| Basculin (Blue-Striped) | 550 | Reckless | Adaptability | Mold Breaker, Rock Head (White) | |
| Sandile | 551 | Intimidate | Moxie | Anger Point | |
| Krokorok | 552 | Intimidate | Moxie | Anger Point | |
| Krookodile | 553 | Intimidate | Moxie | Anger Point | |
| Darumakka | 554 | Hustle | Inner Focuse | ||
| Darmanitan (Normal) | 555 | Sheer Force | Zen Mode | ||
| Darmanitan (Zen) | 555 | Sheer Force | Zen Mode | ||
| Maractus | 556 | Water Absorb | Chlorophyll | Storm Drain | |
| Dwebble | 557 | Sturdy | Shell Armor | Weak Armor | |
| Crustle | 558 | Sturdy | Shell Armor | Weak Armor | |
| Scraggy | 559 | Shed Skin | Moxie | Intimidate | |
| Scrafty | 560 | Shed Skin | Moxie | Intimidate | |
| Sigilyph | 561 | Wonder Skin | Magic Guard | Tinted Lens | |
| Yamask | 562 | Mummy | |||
| Cofagrigus | 563 | Mummy | |||
| Tirtouga | 564 | Solid Rock | Sturdy | Swift Swim | |
| Carracosta | 565 | Solid Rock | Sturdy | Swift Swim | |
| Archen | 566 | Defeatist | |||
| Archeops | 567 | Defeatist | |||
| Trubbish | 568 | Stench | Sticky Hold | Aftermath | |
| Garbodor | 569 | Stench | Weak Armor | Aftermath | |
| Zorua | 570 | Illusion | |||
| Zoroark | 571 | Illusion | |||
| Minccino | 572 | Cute Charm | Technician | Skill Link | |
| Cinccino | 573 | Cute Charm | Technician | Skill Link | |
| Gothita | 574 | Frisk | Shadow Tag | ||
| Gothorita | 575 | Frisk | Shadow Tag | ||
| Gothitelle | 576 | Frisk | Shadow Tag | ||
| Solosis | 577 | Overcoat | Magic Guard | Regenerator | |
| Duosion | 578 | Overcoat | Magic Guard | Regenerator | |
| Reuniclus | 579 | Overcoat | Magic Guard | Regenerator | |
| Ducklett | 580 | Keen Eye | Big Pecks | Hydration | |
| Swanna | 581 | Keen Eye | Big Pecks | Hydration | |
| Vanillite | 582 | Ice Body | Weak Armor | ||
| Vanillish | 583 | Ice Body | Weak Armor | ||
| Vanilluxe | 584 | Ice Body | Weak Armor | ||
| Deerling (Spring) | 585 | Chlorophyll | Sag Sipper | Serene Grace | |
| Deerling (Summer) | 585 | Chlorophyll | Sag Sipper | Serene Grace | |
| Deerling (Autumn) | 585 | Chlorophyll | Sag Sipper | Serene Grace | |
| Deerling (Winter) | 585 | Chlorophyll | Sag Sipper | Serene Grace | |
| Sawsbuck (Spring) | 586 | Chlorophyll | Sag Sipper | Serene Grace | |
| Sawsbuck (Summer) | 586 | Chlorophyll | Sag Sipper | Serene Grace | |
| Sawsbuck (Autumn) | 586 | Chlorophyll | Sag Sipper | Serene Grace | |
| Sawsbuck (Winter) | 586 | Chlorophyll | Sag Sipper | Serene Grace | |
| Emolga | 587 | Static | Motor Drive | ||
| Karrablast | 588 | Swarm | Shed Skin | No Guard | |
| Escavalier | 589 | Swarm | Shell Armor | Overcoat | |
| Foongus | 590 | Effect Spore | Regenerator | ||
| Amoongus | 591 | Effect Spore | Regenerator | ||
| Frillish (Male) | 592 | Water Absorb | Cursed Body | ||
| Frillish (Female) | 592 | Water Absorb | Cursed Body | ||
| Jellicent (Male) | 593 | Water Absorb | Cursed Body | ||
| Jellicent (Female) | 593 | Water Absorb | Cursed Body | ||
| Alomomola | 594 | Healer | Hydration | Regenerator | |
| Joltik | 595 | Compound Eyes | Unnerve | Swarm | |
| Galvantula | 596 | Compound Eyes | Unnerve | Swarm | |
| Ferroseed | 597 | Iron Barbs | |||
| Ferrothorn | 598 | Iron Barbs | |||
| Klink | 599 | Plus | Minus | Clear Body | |
| Klang | 600 | Plus | Minus | Clear Body | |
| Klinklang | 601 | Plus | Minus | Clear Body | |
| Tynamo | 602 | Levitate | |||
| Eelectrik | 603 | Levitate | |||
| Eelektross | 604 | Levitate | |||
| Elgyem | 605 | Telepathy | Synchronize | Analytic | |
| Beheeyem | 606 | Telepathy | Synchronize | Analytic | |
| Litwick | 607 | Flash Fire | Flame Body | Shadow Tag | |
| Lampent | 608 | Flash Fire | Flame Body | Shadow Tag | |
| Chandelure | 609 | Flash Fire | Flame Body | Shadow Tag | |
| Axew | 610 | Rivalry | Mold Breaker | Unnerve | |
| Fraxure | 611 | Rivalry | Mold Breaker | Unnerve | |
| Haxorus | 612 | Rivalry | Mold Breaker | Unnerve | |
| Cubchoo | 613 | Snow Cloak | Rattled | ||
| Beartic | 614 | Snow Cloak | Swift Swim | ||
| Cryogonal | 615 | Levitate | |||
| Shelmet | 616 | Hydration | Shell Armor | Overcoat | |
| Accelgor | 617 | Hydration | Sticky Hold | Unburden | |
| Stunfisk | 618 | Static | Limber | Sand Veil | |
| Mienfoo | 619 | Inner Focus | Regenerator | Reckless | |
| Meinshao | 620 | Inner Focus | Regenerator | Reckless | |
| Druddigon | 621 | Rough Skin | Sheer Force | Mold Breaker | |
| Golett | 622 | Iron Fist | Klutz | No Guard | |
| Golurk | 623 | Iron Fist | Klutz | No Guard | |
| Pawniard | 624 | Defiant | Inner Focus | Pressure | |
| Bisharp | 625 | Defiant | Inner Focus | Pressure | |
| Bouffalant | 626 | Reckless | Sap Sipper | Soundproof | |
| Rufflet | 627 | Keen Eye | Sheer Force | Hustle | |
| Braviary | 628 | Keen Eye | Sheer Force | Defiant | |
| Vullaby | 629 | Big Pecks | Overcoat | Weak Armor | |
| Mandibuzz | 630 | Big Pecks | Overcoat | Weak Armor | |
| Heatmor | 631 | Gluttony | Flash Fire | White Smoke | |
| Durant | 632 | Swarm | Hustle | Truant | |
| Deino | 633 | Hustle | |||
| Zweilous | 634 | Hustle | |||
| Hydreigon | 635 | Levitate | |||
| Larvesta | 636 | Flame Body | Swarm | ||
| Volcarona | 637 | Flame Body | Swarm | ||
| Cobalion | 638 | Justified | |||
| Terrakion | 639 | Justified | |||
| Virizion | 640 | Justified | |||
| Tornados | 641 | Prankster | Defiant | ||
| Thundorus | 642 | Prankster | Defiant | ||
| Reshiram | 643 | Turboblaze | |||
| Zekrom | 644 | Teravolt | |||
| Landorus | 645 | Sand Force | Sheer Force | ||
| Kyurem | 646 | Pressure |
Pokédex 3D Screens and Images
Pokédex 3D News and Features
Nintendo Direct Europe Livestream Review
Missed the webcast? Check out the big announcements here from the European livestream! Read more >>

Mario Party and Pokemon Incoming?
It seems Nintendo has realised that dropping big names = money. Read more >>
Big Pokémon Announcement Coming To Jump Festa?
Will this December’s Jump Festa see the unveiling of the first real 3DS Pokémon game? Read more >>

Will a New Pokémon Game Be Announced On September 18th?
Anything is possible on Pokémon Smash. Read more >>

Where (And How) to Catch Pokémon for Pokédex 3D
You’ve downloaded your Pokédex, now what do you do with it? Let Pocketgamer and 3dsbuzz help you with this easy guide! Read more >>
Bolster Your 3DS Pokédex with These Six Beasties
Legendary monsters like Reshiram and Zekrom can be yours by scanning in these AR markers Read more >>

Pokédex 3D to launch with the 3DS eShop
Perhaps it’s not in the form you might’ve been expecting, but you can rest assured that Pokémon will support the eShop right out of the gate. Read more >>




first of all how do i download it and dose this game inclued pikachu